Tara’s Race Calendar 2012
Date |
Name |
Location |
Results |
|
| Aug 26 | Ironman Canada | Penticton, BC | ||
| Jun 24 | Syracuse 70.3 | Syracuse, NY | ||
Tara’s Race Calendar, 2011
Date |
Name |
Location |
Results |
|
| *MSC 2011 Age Group Champion 30-34 |
||||
| Sept 10 | Wasaga Beach Triathlon | Wasaga, ON | 1:18:00 3rd in AG, 5th overall | |
| Aug 28 | Toronto Island Sprint Triathlon | Toronto, ON | 1:47:09 2nd in AG, 4th overall | |
| Aug 13 | Cobourg Olympic Triathlon | Cobourg, ON | 2:39:00 2nd in AG, 7th overall | |
| July 24 | Bala Sprint Triathlon | Bala, ON | 1:52:363rd in AG, 12th overall | |
| July 16 | Gravenhurst Olympic Triathlon | Gravenhurst, ON | 2:47:443rd in AG, 12th Overall | |
| June 25 | Welland Sprint Triathon | Welland, ON | 1:45:062nd in AG, 5th Overall | |
| June 5 | Ironman Mooseman 70.3 | Newfoundlake, NH | 6:14:56 | |
| May 15 | Goodlife Toronto Half Marathon | Toronto, ON | 1:47:37 | |
| May 1 | Sporting Life 10k | Toronto, ON | 44:47.8 | |
| Mar 20 | New York City Half Marathon | New York, NY | 1:50:03 | |
| Mar 6 | Chilly Half Marathon | Burlington, ON | 1:48:30 | |
Tara’s Race Calendar, 2010
Date |
Name |
Location |
Results |
|
| Oct 23 | Toronto Women’s Runs | Toronto, ON | 22.28 | |
| Oct 17 | Goodlife Toronto Half Marathon | Toronto, ON | 1:50.43 | |
| Sept 26 | Scotiabank Toronto Waterfront Half Marathon | Toronto, ON | 1:56.10 | |
| Sept 12 | Dextro Energy Triathlon ITU World Championship Grand Finale | Budapest, Hungary | 2:37.19 | |
| Aug 15 | Toronto Island Triathlon | Toronto, ON | 1:52:40 7th in age group |
|
| July 25 | Bala Sprint Triathlon | Bala Falls, ON | 1:58:54 4th in age group |
|
| July 17 | Gravenhurst Olympic Triathlon | Gravenhurst, ON | Swim only, DNF due to injury | |
| June 26 | Welland Sprint Triathlon | Welland | 1:50:092nd in age group | |
| June 6 | Woodstock Sprint Triathlon | Woodstock, ON | 1:16:413rd in age group | |
| May 16 | Mississauga Half Marathon | Mississauga, ON | 1:44:55 | |
| May 2 | Sporting Life 10k | Toronto, ON | 45:51.6 | |
| March 29 | Around the Bay 30k | Hamilton, ON | 1:17:00 | |
| March 7 | Chilly Half Marathon | Burlington, ON | 1:52:13 | |
| Feb 21 | Historic Half Marathon | Fort Langley, BC | 1:54:41 |
Tara’s Race Results, 2009
Date |
Name |
Location |
Results |
| Nov 1 | New York City Marathon | New York, NY | 3:56:46 |
| Sept 14 | Muskoka Ironman 70.3 | Huntsville, Ontario | 6:09:46 |
| Aug 29 | Cobourg Olympic Triathlon* | Cobourg, Ontario | 2:47:212nd in age group |
| *Ontario Provincial Champion (age group 30-34) Olympic Distance Triathlon Qualified for 2010 World Championship in Budapest |
|||
| July 26 | Bala Sprint Triathlon | Bala, Ontario | 2:03:265th in age group |
| June 14 | Muskoka Long Course Triathlon | Huntsville, Ontario | 4:25:33 |
| June 6 | Lakeside Sprint Triathlon | Lakeside, Ontario | 1:08:04 – placed 3rd in age group |
| May 24 | Ottawa Half Marathon | Ottawa, Ontario | 1:56:06 |
| May 3 | Sporting Life 10k | Toronto, Ontario | 47:00.4 |
| March 29 | Around the Bay 30k | Hamilton, Ontario | Did not compete due to injury |
| March 1 | Chilly Half Marathon | Burlington, Ontario | 1:51:34 |
Popularity: unranked






